- Join now
- About About
- Integrity Integrity
-
Competition & Performance Pathways
Competition & Performance Pathways
Competition & Performance Pathways Olympic Games Australian Squads Athlete Profiles Australian National Skills Championships Wellbeing and Engagement Mentor Program Selection and Qualification Talent Search Special Consideration Performance Pathway Information & Resources Athlete Categorisation & Athlete Development Framwork Performance Support
- Community Community
- Events
- Shop
- Inclusion Inclusion
- News
News
2021 Stay At Home Dryland Competition Results
Published Mon 18 Oct 2021
Diving Australia congratulates all competitors in the first ever Stay At Home Dryland Competition. 66 divers from five states competing in the competition which is now available to watch on our Facebook page. A special thank you to all coaches, judges, and support staff for your tireless effort. See below for full results.
Junior A & B
| Place | Name | State | Score |
|---|---|---|---|
| 1 | James, Phoebe | NSW | 67.75 |
| 2 | Smith, Hannah | NSW | 67.25 |
| 3 | Missen, Brooke | WA | 65.25 |
| 4 | Langtry, Zoe | WA | 65.00 |
| 5 | Knight, Sofia | NSW | 64.50 |
| 6 | Heath-Debert, Luke | QLD | 63.50 |
| 7 | Petrov, Charli | VIC | 60.50 |
| 8 | Cole, Ellie | NSW | 59.50 |
| 9 | Ramsay, Kayleigh | NSW | 58.50 |
| 10 | Abbott, Lachlan | NSW | 57.75 |
| 11 | Scarr, Samantha | NSW | 56.50 |
| 12 | Williams, Eleanor | WA | 55.75 |
| 13 | Everett, Emily | WA | 54.75 |
| 14 | Granland, Ellyarn | WA | 54.00 |
| 15 | Lee, Joshua | NSW | 53.00 |
| 16 | Bremner, Lucy | VIC | 48.50 |
| 17 | Takahashi, Senna | SA | 48.50 |
| 18 | Rousseau, Jade | WA | 45.00 |
| 19 | Hornsby, Grace | VIC | 44.50 |
| 20 | Fauntleroy, Jordannah | WA | 43.75 |
| 21 | Bosch, Chelsea | WA | 40.00 |
| 22 | Kaan, Harriet | NSW | 38.50 |
| 23 | Carter, Jessica | SA | 37.00 |
| 24 | Fitzgerald, Laura | SA | 35.00 |
| 25 | Sando, Alexandria | SA | 34.00 |
| 26 | Munro, William | NSW | 31.00 |
Junior C
| Place | Name | State | Score |
|---|---|---|---|
| 1 | Drogemuller, Ruby Kate | NSW | 71.88 |
| 2 | Gao, Chloe | NSW | 70.00 |
| 3 | Francis, Emily | QLD | 66.38 |
| 4 | Johnstone, Ruby Rose | WA | 65.38 |
| 5 | Coleman, Lana | QLD | 63.50 |
| 6 | Photi, Mariah | NSW | 58.13 |
| 7 | Hunter, Tristan | VIC | 57.13 |
| 8 | Drake, Deanna | NSW | 56.00 |
| 9 | Taylor, Coco | VIC | 55.13 |
| 10 | Wang, Keira | VIC | 53.88 |
| 11 | Barr, Olivia | VIC | 52.50 |
| 12 | Smith, Abby | NSW | 51.50 |
| 13 | Briscas, Dominic | NSW | 51.50 |
| 14 | Simon, Georgia | NSW | 49.88 |
| 15 | Larkin-Boys, Makaylah | WA | 49.88 |
| 16 | Burton, Frank | VIC | 49.13 |
| 17 | Marikar, Zafar | SA | 46.50 |
| 18 | Dennis, Sophie | QLD | 46.25 |
| 19 | Wolhuter, Zoe | QLD | 46.00 |
| 20 | Carr, William | SA | 40.88 |
| 21 | Marks-de Andres, Galen | SA | 40.00 |
| 22 | Denney, Charlotte | NSW | 35.50 |
Junior D
| Place | Name | State | Score |
|---|---|---|---|
| 1 | Grey, Maggie | QLD | 70.88 |
| 2 | Davies, Kayla | NSW | 70.00 |
| 3 | Ross, Imogen | QLD | 69.25 |
| 4 | Lehmann, Mackenzie | VIC | 66.75 |
| 5 | Modena, Zella | NSW | 65.00 |
| 6 | Ye, Megan | NSW | 60.63 |
| 7 | Prider, Gabrielle | SA | 60.00 |
| 8 | Balestrin, Isla | SA | 59.75 |
| 9 | Manuel, Lara | NSW | 57.25 |
| 10 | Barbi, Lea | WA | 56.88 |
| 11 | Silvester, Gabriella | WA | 55.25 |
| 12 | Rahme, Amelie | NSW | 51.88 |
| 13 | McEvoy, Rhys | NSW | 48.75 |
| 14 | Browne, Sara | WA | 48.63 |
| 15 | Howard, Piper | QLD | 46.25 |
| 16 | Potter, Mitchell | WA | 38.25 |
| 17 | Shangguan, Isabella Sun | VIC | 36.50 |
| 18 | McGregor-Bayne, Daniella | WA | 35.25 |